Below is the schedule for OUTREACH RADIO. From this page, you can also access catch-up content from the last 7-days, should you wish to listen again or if you missed a particular show. We’ve also made catch-up content available as an M3U Playlist, so you can listen on your favourite player, e.g. VLC, which will allow you to fast forward & rewind through content.
WEEKDAYS | WEEKENDS | CLUB LOCKDOWN | OPEN AIRWAVES | SUNDAY SERVICE |
TIME | MON | TUE | WED | THUR | FRI | ||||||||||||||||||||||
0600 | Gatesy in the Morning | ||||||||||||||||||||||||||
0700 | |||||||||||||||||||||||||||
0800 | |||||||||||||||||||||||||||
0900 | OUTREACH AM with Chez | OUTREACH AM with Iain Meadows | OUTREACH AM with Chez | ||||||||||||||||||||||||
1000 | Brunch with Zofia | ||||||||||||||||||||||||||
1100 | Rob Stevens | ||||||||||||||||||||||||||
1200 | |||||||||||||||||||||||||||
1300 | |||||||||||||||||||||||||||
1400 | Jef Powell in the Afternoon | ||||||||||||||||||||||||||
1500 | |||||||||||||||||||||||||||
1600 | |||||||||||||||||||||||||||
1700 | Drivetime with Shaun | ||||||||||||||||||||||||||
1800 | |||||||||||||||||||||||||||
1900 | OUTREACH RADIO's Open Airwaves - Click here to find out more 🙂 | ||||||||||||||||||||||||||
2000 | The Groovy Pelican Show
| Non-Stop Music | Island Vibrations Midweek Musical Mélange w/ DJ Oz
| The Weekend Build Up w/ Connor
| CLUB LOCKDOWN ![]() Diverse dance music genres brought to you by local DJ's or unearthed from the depths of the OUTREACH RADIO vaults. Click here to check out the Club Lockdown weekend schedule. | ||||||||||||||||||||||
2100 | |||||||||||||||||||||||||||
2200 | The Rock Monster Show w/ Pyro Show
| The Rockmeister Show
| Non-Stop Music | ||||||||||||||||||||||||
2300 | Funk & Soul Selection w/ Kingshott
| ||||||||||||||||||||||||||
0000 | Wind Down | ||||||||||||||||||||||||||
0100 | Classic Hits w/ Cliff
| Classic Hits w/ Cliff
| R U Ready 2 Party w/ Carl
| R U Ready 2 Party w/ Carl
| |||||||||||||||||||||||
0200 | Lofi | ||||||||||||||||||||||||||
0300 | |||||||||||||||||||||||||||
0400 | Jazz Aurora | ||||||||||||||||||||||||||
0500 |